|
CAEN FERS Library v1.1.4
SDK for FERS systems
|
| ▼FERS Library Structures | Structures of FERS Library |
| Data | Data structures for the FERS library |
| Board Info | Board Info structures for the FERS library |
| Configuration parameters | FERS configuration parameters structure (lib + board) |
| FERS 520X Board registers | FERS configuration registers |
| ▼Macros | Common macros |
| Library version | Macros to define the library version |
| Board constants | FERS board family constants |
| Debug Log bitmask | Debug Log bitmask values |
| Acquisition modes | Acquisition modes |
| Data qualifier | Data Qualifier |
| Clock definition | Clock and TDL delay definitions |
| TDC constants | Configuration contants for TDC operations (5203 only) |
| Measurement modes | Measurement modes for 5203 |
| EEPROM A5256 constants | EEPROM A5256 constants |
| FERS Flash constants | FERS Flash constants |
| Handles and indexing | Handles and indexing |
| Min/Max | Re-define of Max and min |
| A5256 macros | A5256 macros |
| Enumerations | Application enumerations |
| ▼API | FERSlib Application programmin interface |
| Library info | |
| Messaging and errors | |
| Open/Close | |
| Read/Write registers | |
| Pedestal | |
| Board info | |
| Read sensors temperature | |
| High Voltage control | |
| FERS configuration | |
| Data readout | |
| Firmware upgrade | |
| ▼A5256 adapter | |
| EEPROM | |
| Channel remapping | |
| Calibration |